About » CV
Our selected curriculum vitae is below; for a comprehensive curriculum vitae, please contact us. Please also make sure to take a look at all texts, articles, essays, and talks, and at all media, interviews, audio, and press.
Selected exhibitions and events:
5.–7. September, 2023 | Sound Campus Sound-art festival | Ars Electronica and Kunstuniversität Linz, Linz, Austria Excerpts from Minute/Year are included in Sound Campus, a sound-art festival co-presented by Ars Electronica and Kunstuniversität Linz. Full details available here. |
16.–21. June 2023 | Minute/Year: Seven Years Exhibition | Halfsister, Berlin, Germany Exhibition presenting the archive of recordings and images generated by Minute/Year from 2016 to 2022. Full details are available here. |
25. September, 2021 | Harvest Performance | Görlitzer Park, Berlin, Germany Site-specific performance presented as part of the Sound→Walk→Berlin series of events. |
3. September, 2021 | Listening Back: Minute/Year 2020 Talk with accompanying performances | bb15, Linz, Austria Presenting a talk, ‘Nine Streaks,’ about Minute/Year at bb15 in 2020. The event was also the release event for the tape, Minute/Year 2020, compiled and curated by Gabriela Gordillo and Sebastian Six from the recordings generated by Minute/Year throughout 2020. The event also featured live sets by Błażej Kotowski and Daphne Xanthopoulou. |
22.–29. May, 2021 | Carried Bells (Daily Walks) Live-stream | Hošek Contemporary, Berlin, Germany Presenting Carried Bells (Daily Walks), a video work, as a live-stream on the Hošek Contemporary website. |
13.–14. May, 2021 | I am sitting in a room: Alvin Lucier’s 90th Birthday Celebration Stream | Issue Project Room, New York City, USA Two contributions to celebrations of Alvin Lucier’s ninetieth birthday presented by Issue Project Room, in which ninety artists were invited to contribute recordings of I am sitting in a room. The event was previewed in an article by Kerry O’Brien in the New York Times. |
7.–13. September, 2020 | Alluvium Installation-performance | Ponderosa Unfestival 2020, Stolzenhagen, Germany Week-long subterranean installation-performance. |
12. August, 2020 | Listening to the Universe — Radiophonien des Alls Radio-art festival | Datscharadio, Berlin Radio-art festival by Datscharadio. Presenting LES-1, Oreganoweg, August 2020, a live broadcast of the signal from the LES-1 satellite — which formed the core of the work Signal Tide — from Oreganoweg, the location of the Datscharadio studio in Berlin. |
19. June–5. July, 2020 | GlogauAIR Virtual Open Studios Virtual open studios group exhibition | Presenting video excerpts from the research process for Other Trains. Held online due to coronavirus restrictions. Presenting video excerpts from the research process for Other Trains. Held online due to coronavirus restrictions. |
28. November–1. December, 2019 | Minute/Year: Four Years Presentation of archive | grüntaler9, Berlin, Germany Presenting the archive generated by the first four years of Minute/Year, as a culmination of the time during which the work was installed in grüntaler9 in 2019. |
13.–15. October, 2019 | PARSE Research Conference Video installation, talk | Faculty of Fine, Applied and Performing Arts, University of Gothenburg, Gothenburg, Sweden Presenting Minute/Year (Archive, 2016–2018), a three-channel video with sound, derived from the daily data generated by Minute/Year, and accompanying talk, presented at the third biennial PARSE Research Conference. |
5.–25. October, 2019 | Carried Bells Exhibition and process-based installation | Hošek Contemporary, Berlin, Germany Presenting the work Carried Bells at Hošek Contemporary. |
9. December, 2018 | Nearness — New Sound and Performance Works Shared event | ausland, Berlin, Germany Presenting the process-based performance 1–100, alongside work by plan b. |
29. October, 2017 | 1–100 Performance | Studio 2, Kunstquartier Bethanien, Berlin, Germany Process-based performance presented as part of the 60_minutes series of impro.per.arts. |
21.–24. September, 2017 | Signal Tide Sound and extraterrestrial radio installation | Los Angeles County Museum of Art, Los Angeles, USA Installation presented by the Art + Technology Lab at LACMA. With musical collaborators David Bryant (Godspeed You! Black Emperor, Hiss Tracts), Drew Barnet, James Hamilton. Full details available here. |
12.–13. April, 2017 | Projecto P! Group exhibition, conference, festival | Museu Nacional de Arte Contemporânea do Chiado, Lisbon, Portugal Presenting the durational installation Increments, at Chiado Museum (MNAC), Lisbon, as part of the exhibition, conference, and festival Projecto P!, curated by Pedro Rocha and Ana Pais. |
23. February, 2017 | Duo :: Duo Shared performance event | Wesleyan University, Connecticut, USA Presenting the performative installation Accompanied Walk, as part of a shared event presenting duo collaborations, together with Abigail Levine and Paula Matthusen, at Beckham Hall, Wesleyan Center for the Arts. |
19.–25. January, 2017 | Minute/Year (2016) Solo exhibition | Lite-Haus Galerie, Berlin, Germany Exhibition presenting works derived from the 2016 iteration of the multi-year durational installation Minute/Year. |
08. October, 2016 | Afterglow Site-specific installation | Musikbrauerei, Berlin, Germany As part of the closing event of the current Digital in Berlin Kiezsalon series of concerts. |
1.–24. April, 2016 | Restructuring the Axis – Temporal and Spatial Investigations: Three Perspectives (Achsendenken – Fragen zu Zeit und Raum: Drei Perspektiven) Group exhibition | Kunstkraftwerk, Leipzig, Germany Presenting the durational installation Increments (as a five-hour-long event on April 2. and 3., 2016, and thereafter as a photo series and hourly audio remnant, for the duration of the Restructuring the Axis exhibition). Group exhibition, together with David Augusto Rios Alomia and Takahiro Ueda. Curated by Candace Goodrich. |
21.-23. March, 2016 | Increments und Minute/Year Solo exhibition | Collegium Hungaricum Berlin, Berlin, Germany Presenting Increments (as open rehearsal of durational installation) and Minute/Year (as video projection). Presented as part of the series Practice and Performance, curated by Kata Krasznahorkai and Lena Szirmay-Kalos. |
1. January, 2016–present | Minute/Year Multi-year durational installation | Currently: Lely, Amsterdam, Netherlands Multi-year, automated durational installation, running since January 1., 2016, and currently ongoing in Lely, Amsterdam. |
6. December, 2015 | XB Trio Performance | XB-Liebig, Berlin, Germany As part of the XB Matinee series. |
19.–20. September, 2015 | The Museum as Performance Group exhibition | Serralves Museum of Contemporary Art, Porto, Portugal Presenting the durational installation Increments, as part of the exhibition The Museum as Performance, curated by Pedro Rocha, Cristina Grande, and Ricardo Nicolau. With Alex Cecchetti, Anastasia Ax & Lars Siltberg, Isabel Carvalho, Loreto Martínez Troncoso, Maria Hassabi, Musa Paradisiaca, New Noveta, and Vivo. |
24. May, 2015 | 3AM Group exhibition and event | Flutgraben, Berlin, Germany Presenting the durational installation Accompanied Walk, as part of the 3AM series, curated by Julian Weber. |
4. May, 2015 | Montag Modus Performance series event | Collegium Hungaricum Berlin, Berlin, Germany Presenting the performative installation Accompanied Walk, as part of the inaugural event of the Montag Modus series, curated by Kata Krasznahorkai. |
6.–7. November, 2014 | Increments Durational installation | ausland, Berlin, Germany Presenting the durational installation Increments, over two evenings, as part of the Place Rhythm. Pulse series. Curated by Gretchen Blegen. |
5. May, 2013 | Neither Here Nor There: Contemporary Irish Events programme of group exhibition | Grimmuseum, Berlin, Germany Presenting the performative installation Echoes (presented in the inner courtyard of Jägerstraße 51, Berlin, on 5. May, 2013) as part of the events programme of the exhibition Neither Here Nor There: Contemporary Irish, curated by Jane Hughes and Enda O’Donoghue. |
12 January, 2012 | My Body Engages in Work Group performance event | Sophiensæle, Berlin, Germany Presenting the performance Feet, as part of the evening programme My Body Engages in Work, one of the evenings of the Tanztage Berlin 2012 festival, curated by Peter Pleyer. |
Grants, awards, and residencies:
September 2021 | Projektförderung | Musikfonds, Berlin Project support for presentation of Harvest. View full details here. |
January–May, 2021 | Stipendienprogramm | Musikfonds, Berlin Stipendium in the context of the Neustart Kultur program supporting research on Other Trains. View full details here. |
September 2020 | Projektförderung | Musikfonds, Berlin Project support for presentation of Alluvium. View full details here. |
1.–8. December, 2019 | Residency | Atelierhaus Salzamt, Linz, Austria Residency at Atelierhaus Salzamt during the setup for Minute/Year at bb15 in 2020. |
16. April–10. May, 2017 | Residency | Queens Collective, Marrakesh, Morocco Research residency in Queens Collective, Marrakesh |
25. May, 2016 | LACMA 2016 Art + Technology Lab Award | Los Angeles County Museum of Art, Los Angeles, USA Award, leading to the development and initial presentation of Signal Tide. |
September 2015 | Award and grant | Berliner Senat, Berlin Support from the Berliner Senat Förderprogramme Internationaler Kulturaustausch for presentation of Increments at Museu Serralves, Porto. |
20. September–1. October, 2013 | Residency | Bakelit Multi Art Center, Budapest Residency and presentation of work, supported by L1, Budapest. |
September 2013 | Award | Berliner Senat, Berlin Tanzstipendium award of the Berlin Senatsverwaltung für Kultur und Europa, supporting work related to the research project Drone Pattern. View full details here. |
Curatorial and organisational work:
16. October, 2015 | Erik DeLuca, Kata Kovács and Tom O’Doherty Event | KK19, Berlin, Germany |
4. March, 2015 | Scissor #3 Group exhibition | Nachbarschaftsgalerie, Berlin, Germany Third in a series of events presenting durational and time-based work. View full details here. |
4. June, 2014 | Scissor #2 Group exhibition | Nachbarschaftsgalerie, Berlin, Germany Second in a series of events presenting durational and time-based work. View full details here. |
26. February, 2014 | Scissor #1 Group exhibition | Team Titanic Gallery, Berlin, Germany First in a series of events presenting durational and time-based work. View full details here. |
23. November, 2012 | Ciarán Walsh, Kata Kovács and Tom O’Doherty Group exhibition | ESDIP Berlin, Berlin, Germany |
Research, work-in-progress presentations:
September 2013 | Drone Pattern Research process | Rummelsberger Bucht, Berlin, Germany Research process. View full details here. |
2011–present | Ice Research process | Berlin, Germany Ongoing research process, since 2011, recording a series of video diptychs of the river Spree in winter. View full details here. |